San Diego Hotel Guide  

www.sdhotelguide.com

San Diego Mission  San Diego  San Diego Zoo

Visit Sunny San Diego California

"Americas Finest City"

Hotel Del Coronado San Diego, California Sea World San Diego

 

HOME

 

 

"Click Here to see the current Weather"

San Diego Weather Averages
Month Avg. High Avg. Low Rec. High Rec. Low
January 65.9° F 48.9° F 88° (01/10/1953) 29° F (01/04/1949)
February 66.5° F 50.7° F 90° (02/19/1995) 36° F (02/15/1942)
March 66.3° F 52.8° F 93° (03/26/1988) 39° F (03/02/1971)
April 68.4° F 55.6° F 98° (04/06/1989) 41° F (04/03/1945)
May 69.1° F 59.1° F 96° (05/05/1953) 47° F (05/01/1932)
June 71.6° F 61.9° F 101° (06/10/1979) 50° F (06/14/1943)
July 76.2° F 65.7° F 100° (07/30/1930) 39° F (07/17/1930)
August 77.8° F 67.3° F 98° (08/31/1955) 57° F (08/07/1944)
September 77.1° F 65.6° F 111° (09/26/1963) 38° F (09/19/1934)
October 74.6° F 60.9° F 107° (10/14/1961) 43° F (10/30/1971)
November 69.9° F 53.9° F 97° (11/04/1976) 38° F (11/20/1964)
December 66.1° F 48.8° F 88° (12/29/1963) 34° F (12/25/1987)

San Diego Hotel Guide  

www.sdhotelguide.com

San Diego Mission  San Diego  San Diego Zoo

Visit Sunny San Diego California

"Americas Finest City"

Baja Visitors Guide

HOME

Link Partners